2013 Dacia Sandero ALTERNATIVE 1.5 DCI 90 4DR
Make | Dacia |
---|---|
Model | Sandero |
Year | 2013 |
Price | €6,995 |
Mileage: | 75,809 miles/ 121,999 km |
Fuel type: | Diesel |
Engine size: | 1.5 |
Colour: | BLACK |
Body: | Hatchback |
Owners: | 3 |
Transmission: | Manual |
NCT Due Date: | |
Last update: | 26/02/2021 |
Comments
Remote Central Locking, Electric Windows, PAS, ABS, NCT'd - March 2021, Taxed to April 21, Excellent Condition with Low Mileage and Full Service History